British National Squash Champions 1974-2023
The British National Squash Championships are the national squash championships for players from the United Kingdom & Ireland, inaugurated in 1974 and held annually normally in early February.
The championships usually involve Masters events in age groups from O35 to O80.
Nationals Archive Site Finals Days down the years
British National Championships, Men’s Finals
(tip : click a heading to sort the table)
Year | Champion | Res | Runner-up | Score |
---|---|---|---|---|
1974 | Jonathan Leslie | 3-2 | Stuart Courtney | 6-9 8-10 9-3 9-3 9-2 |
1975 | Phil Ayton | 3-2 | Stuart Courtney | 7-9 9-7 9-10 9-7 9-1 |
1976 | Jonathan Leslie | 3-2 | John Richardson | 2-9 9-4 5-9 9-6 9-5 |
1977 | Phil Kenyon | 3-1 | Jonathan Leslie | 2-9 9-5 9-3 9-6 |
1978 | Peter Verow | 3-2 | Phil Kenyon | 7-9 9-6 9-10 9-4 9-0 |
1979 | Gawain Briars | 3-0 | Ian Robinson | 9-5 9-5 9-0 |
1980 | Jonah Barrington | 3-1 | Gawain Briars | 4-9 9-3 9-0 9-2 |
1981 | Phil Kenyon | 3-0 | Gawain Briars | 9-5 9-4 9-6 |
1982 | Gawain Briars | 3-0 | Phil Kenyon | 9-7 9-0 9-2 |
1983 | Phil Kenyon | 3-2 | Gawain Briars | 5-9 9-4 1-9 10-8 9-1 |
1984 | Geoff Williams | 3-0 | Bryan Beeson | 9-3 9-1 9-1 |
1985 | Phil Kenyon | 3-1 | Gawain Briars | 2-9 9-4 6-9 9-3 |
1986 | Bryan Beeson | 3-1 | Mark Maclean | 9-2 9-4 6-9 9-3 |
1987 | Del Harris Ashley | 3-1 | Naylor | 3-9 9-1 9-6 9-4 |
1988 | Paul Carter | 3-2 | Neil Harvey | 2-9 9-4 3-9 9-6 9-2 |
1989 | Del Harris | 3-2 | Bryan Beeson | 1-9 6-9 9-4 9-2 9-3 |
1990 | not held | |||
1991 | Paul Gregory | 3-1 | Simon Parke | 9-4 7-9 9-2 9-0 |
1992 | Peter Marshall | 3-1 | Bryan Beeson | 7-9 9-4 9-0 9-0 |
1993 | Phil Whitlock | 3-0 | Mark Allen | 9-1 9-7 9-1 |
1994 | Peter Marshall | 3-0 | Peter Nicol | 9-6 9-7 9-4 |
1995 | Stephen Meads | 3-0 | Nick Taylor | 9-2 9-0 9-1 |
1996 | Peter Nicol | 3-0 | Mark Chaloner | 9-6 9-7 9-1 |
1997 | Mark Cairns | 3-0 | Alex Gough | 9-5 9-7 9-4 |
1998 | Simon Parke | 3-0 | Mark Cairns | 15-11 15-11 15-13 |
1999 | Paul Johnson | 3-2 | Simon Parke | 10-15 15-5 15-8 1-15 15-7 |
2000 | Peter Marshall | 3-0 | David Evans | 15-9 15-6 15-11 |
2001 | Lee Beachill | 3-0 | Nick Taylor | 15-13 15-5 15-8 |
2002 | Lee Beachill | 3-1 | Peter Nicol | 15-8 13-15 15-5 15-10 |
2003 | Peter Nicol | 3-2 | Lee Beachill | 7-15 15-11 15-9 12-15 15-8 |
2004 | John White | 3-1 | Lee Beachill | 17-16 17-14 14-15 15-8 (82m) |
2005 | Lee Beachill | 3-0 | James Willstrop | 11-3 11-6 11-3 (45m) |
2006 | Nick Matthew | 3-2 | Lee Beachill | 11-9 6-11 11-9 10-12 12-10 (105m) |
2007 | James Willstrop | 3-0 | John White | 12-10 11-7 11-5 (44m) |
2008 | James Willstrop | 3-0 | Lee Beachill | 11-9 11-8 11-4 (39m) |
2009 | Nick Matthew | 3-0 | Adrian Grant | 11-4 11-3 11-9 (38m) |
2010 | Nick Matthew | 3-0 | James Willstrop | 11-5 11-6 11-6 (49m) |
2011 | Daryl Selby | 3-2 | Nick Matthew | 9-11 11-9 6-11 11-9 11-7 (84m) |
2012 | Nick Matthew | 3-1 | James Willstrop | 11-8 11-3 8-11 14-12 (81m) |
2013 | Nick Matthew | 3-0 | James Willstrop | 11-9 11-3 11-3 (49m) |
2014 | Nick Matthew | 3-1 | James Willstrop | 5-11 12-10 11-4 11-8 (78m) |
2015 | Nick Matthew | 3-0 | Daryl Selby | 11-5 11-3 11-2 (45m) |
2016 | Nick Matthew | 3-1 | James Willstrop | 11-2 6-11 11-3 11-3 (50m) |
2017 | Nick Matthew | 3-0 | Joe Lee | 11-6 11-4 11-8 (40m) |
2018 | Nick Matthew | 3-1 | James Willstrop | 11-7 12-10 8-11 11-6 (69m) |
2019 | James Willstrop | 3-1 | Daryl Selby | 11-5 7-11 11-5 11-7 (60m) |
2020 | James Willstrop | 3-1 | Joel Makin | 12-10 0-11 12-10 14-12 (76m) |
2021 | Joel Makin | 3-0 | Adrian Waller | 11-7 11-2 11-1 (40m) |
2022 | Mohamed ElShorbagy | 3-0 | Joel Makin | 12-10 12-10 12-10 (67m) |
2023 | Mohamed ElShorbagy | 3-0 | Joel Makin | 11-7 12-10 11-5 (53m) |
2024 | Joel Makin | 3-2 | Mohamed ElShorbagy | 8-11 15-13 11-3 8-11 11-2 (84m) |
British National Championships, Women’s Finals
(tip : click a heading to sort the table)
Year | Champion | Res | Runner-up | Score |
---|---|---|---|---|
1975 | Sue Cogswell | 3-0 | Teresa Lawes | 9-4 9-7 9-1 |
1976 | Angela Smith | 3-0 | Sue Cogswell | 9-3 9-5 9-7 |
1977 | Sue Cogswell | 3-0 | Teresa Lawes | 9-2 9-0 9-1 |
1978 | Sue Cogswell | 3-0 | Angela Smith | 10-8 9-1 9-4 |
1979 | Sue Cogswell | 3-1 | Angela Smith | 5-9 10-9 10-8 9-4 |
1980 | Sue Cogswell | 3-0 | Martine Le Moignan | 9-7 9-4 9-1 |
1981 | Lisa Opie | 3-0 | Angela Smith | 10-8 9-4 9-7 |
1982 | Alison Cummings | 3-2 | Martine Le Moignan | 7-9 9-4 7-9 9-2 9-4 |
1983 | Lisa Opie | 3-0 | Martine Le Moignan | 10-9 9-1 9-4 |
1984 | Martine Le Moignan | 3-0 | Alison Cummings | 9-1 9-2 9-0 |
1985 | Lucy Soutter | 3-0 | Heather Wallace | 9-7 9-5 9-0 |
1986 | Lisa Opie | 3-0 | Martine Le Moignan | 9-7 9-1 9-0 |
1987 | Lisa Opie | 3-2 | Lucy Soutter | 6-9 5-9 9-2 9-0 9-4 |
1988 | Martine Le Moignan | 3-2 | Alison Cummings | 9-3 6-9 4-9 9-4 9-0 |
1989 | Lucy Soutter | 3-0 | Suzanne Horner | 9-3 9-5 9-3 |
1990 | not held | |||
1991 | Martine Le Moignan | 3-0 | Suzanne Horner | 9-7 9-1 10-8 |
1992 | Sue Wright | 3-1 | Suzanne Horner | 9-2 9-6 5-9 9-5 |
1993 | Cassie Campion | 3-0 | Fiona Geaves | 9-3 9-3 9-4 |
1994 | Suzanne Horner | 3-0 | Sue Wright | 9-4 9-1 9-1 |
1995 | Fiona Geaves | 3-2 | Linda Elriani | 9-6 9-10 9-6 9-6 |
1996 | Suzanne Horner | 3-1 | Linda Elriani | 9-4 7-9 9-4 9-1 |
1997 | Sue Wright | 3-1 | Cassie Campion | 9-4 9-10 9-6 9-6 |
1998 | Sue Wright | 3-1 | Cassie Campion | 3-9 9-3 9-1 9-2 |
1999 | Cassie Campion | 3-2 | Sue Wright | 9-5 3-9 6-9 9-0 9-6 |
2000 | Cassie Campion | 3-2 | Sue Wright | 9-1 2-9 9-2 2-9 9-3 |
2001 | Sue Wright | 3-1 | Fiona Geaves | 10-9 9-2 3-9 10-8 |
2002 | Cassie Campion | 3-0 | Linda Charman | 9-5 9-6 9-2 |
2003 | Cassie Campion | 3-1 | Rebecca Macree | 9-6 4-9 9-4 9-3 |
2004 | Cassie Campion | 3-0 | Linda Charman | 9-3 9-1 9-5 (41m) |
2005 | Linda Charman | 3-0 | Alison Waters | 9-2 9-4 9-3 (30m) |
2006 | Tania Bailey | 3-1 | Linda Charman | 9-7 6-9 9-6 9-3 (76m) |
2007 | Jenny Duncalf | 3-2 | Alison Waters | 5-9 6-9 9-3 9-0 9-3 (74m) |
2008 | Alison Waters | 3-1 | Laura Massaro | 6-11 11-7 11-8 11-9 (49m) |
2009 | Jenny Duncalf | 3-1 | Alison Waters | 11-13 11-8 11-6 11-6 (50m) |
2010 | Alison Waters | 3-2 | Jenny Duncalf | 10-12 11-7 4-11 11-7 12-10 (65m) |
2011 | Laura Massaro | 3-2 | Jenny Duncalf | 7-11 11-9 7-11 11-7 11-2 (62m) |
2012 | Laura Massaro | 3-1 | Alison Waters | 11-2 11-9 8-11 11-4 (53m) |
2013 | Alison Waters | 3-2 | Laura Massaro | 11-7 7-11 12-10 6-11 13-11 (78m) |
2014 | Alison Waters | 3-0 | Madeline Perry | 11-3 11-6 11-6 (32m) |
2015 | Sarah-Jane Perry | 3-2 | Laura Massaro | 12-10 11-9 7-11 10-12 11-7 (80m) |
2016 | Laura Massaro | 3-0 | Alison Waters | 11-2 11-5 11-4 (24m) |
2017 | Laura Massaro | 3-0 | Sarah-Jane Perry | 11-5 12-10 11-9 (42m) |
2018 | Tesni Evans | 3-0 | Alison Waters | 11-5 11-9 11-7 (43m) |
2019 | Tesni Evans | 3-0 | Emily Whitlock | 11-3 11-6 11-5 (31m) |
2020 | Sarah-Jane Perry | 3-0 | Jasmine Hutton | 11-9 11-9 11-9 (35m) |
2021 | Sarah-Jane Perry | 3-1 | Georgina Kennedy | 9-11 11-4 11-8 11-6 (39m) |
2022 | Jasmine Hutton | 3-0 | Lucy Beecroft | 11-3 11-9 11-8 (29m) |
2023 | Jasmine Hutton | 3-2 | Tesni Evans | 13-11 11-8 8-11 7-11 5-3 rtd (67m) |
2024 | Gina Kennedy | 3-1 | Sarah-Jane Perry | 11-9 11-8 9-11 11-9 (47m) |
Venues
Years | Venue | City |
---|---|---|
1974-1975 | Wembley Squash Centre | London |
1976 | Wimbledon Stadium | London |
1977-1984 | Abbeydale Park | Dore South Yorkshire |
1985-1988 | Brunel Old Station | Bristol |
1989+1991 | Eldon Square | Newcastle upon Tyne |
1992 | Armitage Centre | Manchester University |
1993 | Village Hotel Cheadle | Manchester |
1994 | Herts Country Club | Welwyn Garden City |
1995 | Abbeydale Park | Dore South Yorkshire |
1996 | Edgbaston Priory Club | Birmingham |
1997 | Northern Lawn Tennis Club | Manchester |
1998 | G-Mex | Manchester |
1999-2002 | Manchester Velodrome | Manchester |
2003-2018 | National Squash Centre | Manchester |
2019-2020 | Univ. of Nottingham and Nottingham SRC | Nottingham |
2021-2022 | National Squash Centre | Manchester |
2023-24 | St George's Hill LTC | Weybridge |